Medical Colleges in Surat have following courses offered in the streams of MBBS, BDS, BAMS, BHMS primarily. We will list the colleges which offer these courses, both government as well as self-financied (private) colleges. Entire admission process is managed online via MCC for MBBS & BDS in All-India-Quota where as for Ayurvedic, Homeopathy and Naturopathy it is managed by AAYUSH online under the ministry of central government. All India Quota is 15% for all the seats, while state quota is 85%, which are filled by ACPUGMC (Admission Commitee for Professional Under-Graduate Medical Courses). To get admission in Gujarat state quota, the applicant must have completed SSC & HSC in gujarat as well as possess domicile certificate. Further details are available on the link below.
MBBS COLLEGES
- GOVERNMENT MEDICAL COLLEGE, SURAT
Category | Government College |
All India Counseling | MCC (NEET-UG) |
Gujarat State Counseling | ACPUGMC |
All India Quota | 37 Seats (15%) |
Gujarat Quota | 213 Seats (85%) |
Total Seats | 250 |
Fees | 25000 Rs per year |
SEAT ALLOCATION
OP | SC | ST | SEBC | EWS | TOTAL | |
SMED-GQ | 109 | 15 | 32 | 57 | 0 | 213 |
- SURAT MUNICIPAL INSTITUTE OF MEDICAL EDUCATION AND RESEARCH (SMIMER)
Category | Self-Finance College (Private) |
All India Counseling | NA |
Gujarat State Counseling | ACPUGMC |
Total Seats | 170 |
Government Quota | 132 (50 State + 82 Surat Local) |
Management Quota | 15 |
NRI Quota | 23 |
Government Seats Fees | 7.08 lakhs per year |
Management Seats Fees | 14.04 lakhs per year |
NRI Seats Fees | 26000 $ |
SEAT ALLOCATION
OP | SC | ST | SEBC | EWS | TOTAL | |
SMC-GQ | 21 | 3 | 7 | 14 | 5 | 50 |
SMC-LQ | 33 | 6 | 12 | 22 | 9 | 82 |
SMC-MQ | 15 | 0 | 0 | 0 | 0 | 15 |
SMC-NRI | 23 | 0 | 0 | 0 | 0 | 23 |
ALL | 92 | 9 | 19 | 36 | 14 | 170 |
BDS COLLEGES
- No College
AYURVEDIC COLLEGES
- SHRI O.H. NAZAR AYURVED COLLEGE
Category | Grant In Aid College |
All India Counseling | MCC (NEET-UG) |
Gujarat State Counseling | ACPUGMC |
All India Quota | 15% seats |
Gujarat Quota | 85% seats |
Total Seats | 63 |
Fees | 25000 Rs per year |
HOMEOPATHY COLLEGES
- C.D. PACHCHIGAR HOMEOPATHIC MEDICAL COLLEGE
Category | Self-Finance College (Private) |
All India Counseling | NA |
Gujarat State Counseling | ACPUGMC |
Total Seats | 75 |
Government Quota | |
Management Quota | |
NRI Quota | – |
Government Seats Fees | 69000 Rs per year |
Management Seats Fees | 1.17 lakhs per year |
NRI Seats Fees | – |
COUNSELING COMMITTEES