Ever growing Surat has brought in lot of on-going travellers and compelled Surtis to take trips to all corners of the country and world. One of the busiest station in the Western Railway, is now growing in airlines front. Initially started off with only 2-3 flights now it is roaring with over 20 flights daily.
Surat International Airport Code : (IATA: STV, ICAO: VASU)
FLIGHTS SUMMARY
FLIGHTS | DURATION | AIRLINES |
Surat – New Delhi | 1h 50m | IndiGo, SpiceJet, Air India |
Surat – Goa | 1h 30m | SpiceJet, IndiGo |
Surat – Bengaluru | 1h 55m | IndiGo |
Surat – Kolkata | 2h 40m | IndiGo, SpiceJet |
Surat – Hyderabad | 1h 45m | IndiGo, SpiceJet |
Surat – Mumbai | 1h 0m | SpiceJet, Air India |
Surat – Jaipur | 1h 50m | SpiceJet, IndiGo |
Surat – Bhopal | 1h 20m | SpiceJet |
Surat – Jaisalmer | 1h 40m | SpiceJet |
Surat – Chennai | 2h 15m | IndiGo |
Surat – Sharjah (UAE) | 3h 15m | Air-India Express (International) |
SURAT AIRPORT – DEPARTURE FLIGHT SCHEDULE
AIRLINE | FLIGHT CODE | DEPART TIME | DESTINATION | ARRIVAL TIME | FLIGHT DURATION |
SPICE JET | SG 3568 | 06:15 | GOA [GOI] | 07:35 | 01:20 |
AIR INDIA | AI 9650 | 07:10 | MUMBAI [BOM] W/F/SA | 07:55 | 00:45 |
AIR INDIA | AI 494 | 07:45 | DELHI [DEL] | 09:30 | 01:45 |
SPICE JET | SG 2763 | 07:45 | MUMBAI [BOM] | 08:50 | 01:05 |
SPICE JET | SG 8475 | 08:00 | DELHI [DEL] | 09:50 | 01:50 |
INDIGO | 6E 2066 | 08:55 | BENGALURU [BLR] | 10:50 | 01:55 |
SPICE JET | SG 2935 | 10:00 | JAISALMER [JSA] | 11:40 | 01:40 |
INDIGO | 6E 2065 | 13:40 | DELHI [DEL] | 15:30 | 01:50 |
SPICE JET | SG 3721 | 14:10 | BHOPAL [BHO] | 15:30 | 01:20 |
SPICE JET | SG 377 | 14:50 | KOLKATA [CCU] | 17:35 | 02:45 |
INDIGO | 6E 969 | 15:20 | HYDERABAD [HYD] | 16:50 | 01:30 |
SPICE JET | SG 466 | 15:30 | CHENNAI [MAA] | 17:50 | 02:20 |
SPICE JET | SG 2789 | 16:00 | GOA [GOI] | 17:45 | 01:45 |
INDIGO | 6E 914 | 16:05 | JAIPUR [JAI] M/W/F | 17:25 | 01:20 |
INDIGO | 6E 126 | 17:40 | GOA [GOI] | 19:10 | 01:30 |
INDIGO | 6E 475 | 18:05 | CHENNAI [MAA] | 20:20 | 02:15 |
SPICE JET | SG 2672 | 19:10 | HYDERABAD [HYD] | 21:10 | 02:00 |
INDIGO | 6E 195 | 19:50 | BENGALURU [BLR] | 21:50 | 02:00 |
SPICE JET | SG 2790 | 20:10 | JAIPUR [JAI] | 21:50 | 01:40 |
INDIGO | 6E 723 | 20:25 | KOLKATA [CCU] | 23:00 | 02:35 |
SPICE JET | SG 8482 | 20:55 | DELHI [DEL] | 22:55 | 02:00 |
AIR INDIA | AI 490 | 21:25 | DELHI [DEL] | 23:05 | 01:40 |
INDIGO | 6E 2129 | 21:30 | DELHI [DEL] | 23:20 | 01:50 |
Advertisements
SURAT AIRPORT – ARRIVALS FLIGHT SCHEDULE
AIRLINE | FLIGHT CODE | DEPART TIME | DESTINATION | ARRIVAL TIME | FLIGHT TIME |
AIR INDIA | AI 9649 | 05:50 | MUMBAI [BOM] W/F/SU | 06:45 | 00:55 |
AIR INDIA | AI 493 | 05:15 | DELHI [DEL] | 07:05 | 01:50 |
SPICE JET | SG 2763 | 05:45 | JAIPUR [JAI] | 07:25 | 01:40 |
SPICE JET | SG 8473 | 05:40 | DELHI [DEL] | 07:30 | 01:50 |
INDIGO | 6E 2066 | 06:35 | DELHI [DEL] | 08:25 | 01:50 |
SPICE JET | SG 3569 | 07:55 | GOA [GOI] | 09:40 | 01:45 |
INDIGO | 6E 2065 | 11:20 | BENGALURU [BLR] | 13:10 | 01:50 |
SPICE JET | SG 2936 | 12:00 | JAISALMER [JSA] NOT ON SUN | 13:45 | 01:45 |
SPICE JET | SG 376 | 11:25 | KOLKATA [CCU] | 14:20 | 02:55 |
INDIGO | 6E 752 | 13:10 | HYDERABAD [HYD] | 14:50 | 01:40 |
SPICE JET | SG 465 | 12:50 | CHENNAI [MAA] | 15:00 | 02:10 |
INDIGO | 6E 913 | 14:15 | JAIPUR [JAI] | 15:35 | 01:20 |
SPICE JET | SG 2767 | 13:50 | HYDERABAD [HYD] | 15:40 | 01:50 |
INDIGO | 2684 | 15:25 | DELHI [DEL] | 17:10 | 01:45 |
INDIGO | 6E 175 | 15:20 | CHENNAI [MAA] | 17:35 | 02:15 |
SPICE JET | SG 2790 | 17:40 | MUMBAI [BOM] | 18:50 | 01:10 |
INDIGO | 6E 175 | 17:30 | BENGALURU [BLR] | 19:20 | 01:50 |
SPICE JET | SG 2790 | 18:05 | GOA [GOI] | 19:50 | 01:45 |
INDIGO | 6E 722 | 17:10 | KOLKATA [CCU] | 19:55 | 02:45 |
SPICE JET | SG 3722 | 18:55 | BHOPAL [BHO] | 20:15 | 01:20 |
SPICE JET | SG 8483 | 18:35 | DELHI [DEL] | 20:25 | 01:50 |
AIR INDIA | AI 489 | 19:05 | DELHI [DEL] | 20:40 | 01:35 |
INDIGO | 6E 127 | 19:40 | GOA [GOI] | 21:00 | 01:20 |