TREATMENT PLANT | CAPACITY [ MLD ] |
Anjana Sewage Treatment Plant | 82.5 |
Bhesan Sewage Treatment Plant | 100 |
Bhatar Sewage Treatment Plant | 120 |
Karanj Sewage Treatment Plant | 100 |
Singanpore Sewage Treatment Plant | 100 |
Bamroli-Vadod Sewage Treatment Plant | 100 |
Asarma Sewage Treatment Plant | 15 |
Khajod Sewage Treatment Plant | 25 |
Variav-Kosad Sewage Treatment Plant | 84 |
MLD – Million Litres per Day (MegaLitres per Day)
I have completed my masters in environment science and technology
& Also I have experience in EHS as well as Etp plant Bhuj
So if any vacancy in your company than contact me 7984488552
LikeLike