A detailed guide for travel via GSRTC buses from Surat to Navsari, Valsad, Vapi, Bharuch, Baroda, Ahmedabad, Gandhinagar including details of bus type, fares and number of trips.
Surat to Bardoli GSRTC Bus Time Table | Surat to Navsari GSRTC Bus Time Table |
Surat to Valsad GSRTC Bus Time Table | Surat to Vapi GSRTC Bus Time Table |
Surat to Bharuch GSRTC Bus Time Table | Surat to Vadodara GSRTC Bus Time Table |
Surat to Ahmedabad GSRTC Bus Time Table | Surat to Gandhinagar GSRTC Bus Time Table |
Trips for GSRTC Bus Types Volvo, AC, Sleeper, Express, Gurjarnagri
VL-SL | VLV | AC-SL | SL | GJN | EXP | LCL | MLS | ||
Bardoli | Trips | NA | 1 | 2 | 24 | 47 | 42 | 3 | 6 |
Navsari | Trips | 3 | 4 | 4 | 58 | 45 | 51 | NA | 13 |
Valsad | Trips | 2 | NA | 3 | 38 | 32 | 22 | NA | 2 |
Vapi | Trips | 2 | NA | 3 | 22 | 18 | 12 | NA | NA |
Trips for GSRTC Bus Types Volvo, AC, Sleeper, Express, Gurjarnagri
VL-SL | VLV | AC-SL | SL | GJN | EXP | ||
Bharuch | Trips | 2 | 31 | 14 | 128 | 89 | 76 |
Baroda | Trips | 5 | 26 | 15 | 148 | 110 | 94 |
Ahmedabad | Trips | 4 | 31 | 10 | 94 | 51 | 32 |
Gandhinagar | Trips | NA | 3 | 1 | 18 | 9 | 8 |
What is the GSRTC Bus ticket fares (price) for Surat to Bardoli, Navsari, Valsad and Vapi ?
Bardoli | Navsari | Valsad | Vapi | |
Fare Min (Rs) | Fare Min (Rs) | Fare Min (Rs) | Fare Min (Rs) | |
Volvo Sleeper | NA | 70 | 190 | 265 |
Volvo | 63 | 63 | NA | NA |
AC Sleeper | 50 | 65 | 155 | 200 |
Sleeper | 35 | 48 | 112 | 124 |
Gurjarnagri | 29 | 41 | 91 | 104 |
Express | 24 | 37 | 81 | 95 |
Local | 26 | NA | NA | NA |
Metro Link Service | 22 | 27 | 49 | NA |
What is the GSRTC Bus ticket fares (price) for Surat to Bharuch, Vadodara, Ahmedabad & Gandhinagar ?
Bharuch | Baroda | Ahmedabad | Gandhinagar | |
Fare Min (Rs) | Fare Min (Rs) | Fare Min (Rs) | Fare Min (Rs) | |
Volvo Sleeper | 155 | 300 | 530 | NA |
Volvo | 125 | 261 | 459 | 522 |
AC Sleeper | 90 | 230 | 400 | 445 |
Sleeper | 91 | 132 | 179 | 188 |
Gurjarnagri | 81 | 112 | 160 | 169 |
Express | 71 | 102 | 148 | 161 |